Summary
- The fourth and final day of the PUBG Mobile Global Open 2026 Season 2 South Asia Finals kicks off live from Kathmandu.
- A total of 16 elite teams from Nepal, Pakistan, and Bangladesh compete in the decisive battle for the championship title.
- Follow live standings, match updates, and overall points to see which teams secure their spots on the global stage.
Day 4 of the PMGO Season 2 South Asia Finals continues live from Kathmandu, Nepal at the Dasharath Stadium Covered Hall starting at 4:30 PM NST (GMT+5:45), with teams battling for the $40,000 USD prize pool and crucial PMGC points.
All 16 teams across Pakistan, Bangladesh, and Nepal are pushing for maximum points as the competition reaches its grand climax.
The top 3 teams from these regional finals will secure their official slots for the main PMGO 2026 Season 2 Global Event in Pakistan.
Update: 6:18 PM GMT+5:45
PMGO Season 2 SA Finals: Day 4 Overall Standings (Post Match 16)
4THRIVES WALEE stays dominant at the top of the leaderboards with 188 total points and 123 eliminations. A massive Match 16 push sees Trained to Kill climb into second place with 146 points, followed closely by A1 RG Esports in third with 142 points. Match 16 winners Hidden Leaf Esports make a big move into fifth position with 131 points and 3 WWCDs, keeping the battle for the top global slots intensely competitive.
| Rank | Team Name | WWCD | PLCT | Elims | Total Pts |
| #1 | 4THRIVES WALEE | 3 | 65 | 123 | 188 |
| #2 | TRAINED TO KILL | 2 | 52 | 94 | 146 |
| #3 | A1 RG ESPORTS | 1 | 38 | 104 | 142 |
| #4 | HORAA ESPORTS | 2 | 39 | 100 | 139 |
| #5 | HIDDEN LEAF ESPORTS | 3 | 51 | 80 | 131 |
| #6 | 313 ESPORTS | 1 | 44 | 83 | 127 |
| #7 | MAXEBELS | 1 | 33 | 76 | 109 |
| #8 | THE GAMING BROSKIS | 1 | 34 | 69 | 103 |
| #9 | LOYALTY FIRST | 1 | 31 | 72 | 103 |
| #10 | XZOTIC ESPORTS | 0 | 31 | 53 | 84 |
| #11 | X GENERATION | 1 | 16 | 67 | 83 |
| #12 | VAVK SILENT ARMY | 0 | 23 | 38 | 61 |
| #13 | MR ESPORTS | 0 | 17 | 44 | 61 |
| #14 | TRUE ESPORTS | 0 | 16 | 38 | 54 |
| #15 | CMF ESPORTS | 0 | 10 | 37 | 47 |
| #16 | THE MYTHICALS | 0 | 12 | 25 | 37 |
Update: 6:15 PM GMT+5:45
PMGO Season 2 SA Finals: Day 4 Match 1 Standings
Hidden Leaf Esports (HLX) opened the Grand Finale in dominant fashion, securing the Winner Winner Chicken Dinner with 28 total points and 18 eliminations. Trained to Kill (T2K) matched their firepower with 18 eliminations to finish second with 24 points, while A1 RG Esports picked up third place with 18 points. VAVK Silent Army (SAVAVK) completed the top four with 11 points.
| Rank | Team Name | Pos Pts | Elims | Total Pts |
|---|---|---|---|---|
| #1 | Hidden Leaf Esports (HLX) | 10 | 18 | 28 |
| #2 | Trained to Kill (T2K) | 6 | 18 | 24 |
| #3 | A1 RG Esports | 4 | 14 | 18 |
| #4 | VAVK Silent Army (SAVAVK) | 5 | 6 | 11 |
| #5 | 4Thrives (4T) | 3 | 8 | 11 |
| #6 | Maxebels (MAX) | 0 | 9 | 9 |
| #7 | MR Esports (MRES) | 0 | 9 | 9 |
| #8 | XGeneration (XG) | 0 | 5 | 5 |
| #9 | HORAA Esports | 0 | 4 | 4 |
| #10 | 313 Esports | 2 | 1 | 3 |
| #11 | The Gaming Broskis (TGB) | 0 | 3 | 3 |
| #12 | Xzotic Esports (XZO) | 0 | 3 | 3 |
| #13 | CMF Esports | 1 | 0 | 1 |
| #14 | True Esports | 1 | 0 | 1 |
| #15 | The Mythicals (MYTH) | 0 | 1 | 1 |
| #16 | Loyalty First (LF) | 0 | 1 | 1 |
