The PMGO Season 2 South Asia Finals kick off live from Kathmandu, Nepal at the Dasharath Stadium Covered Hall, featuring a $40,000 USD prize pool and PMGC points on the line.
A total of 16 teams across Pakistan, Bangladesh, and Nepal including direct invites like 4Thrives and Horaa Esports will battle across 20 high-stakes matches on Day 1 through Day 4.
The top 3 teams from these regional finals will secure their official slots for the main PMGO 2026 Season 2 Global Event in Pakistan.
PMGO Season 2 SA Finals: Day 1 Overall Standings
Update: 9:06 PM GMT+5:45
4THRIVES WALEE finished Day 1 at the top of the overall leaderboard with a commanding total of 72 points, backed by 2 WWCDs and 45 eliminations. A1 RG ESPORTS holds second place with 56 points, while MAXEBELS sits close behind in third with 53 points.
| Rank | Team Name | WWCD | PLCT | Elims | Total Pts |
| #1 | 4THRIVES WALEE | 2 | 27 | 45 | 72 |
| #2 | A1 RG ESPORTS | 0 | 13 | 43 | 56 |
| #3 | MAXEBELS | 1 | 19 | 34 | 53 |
| #4 | TRAINED TO KILL | 1 | 23 | 20 | 43 |
| #5 | HORAA ESPORTS | 1 | 15 | 27 | 42 |
| #6 | THE GAMING BROSKIS | 0 | 7 | 23 | 30 |
| #7 | 313 ESPORTS | 0 | 11 | 18 | 29 |
| #8 | LOYALTY FIRST | 0 | 8 | 20 | 28 |
| #9 | MR ESPORTS | 0 | 11 | 11 | 22 |
| #10 | HIDDEN LEAF ESPORTS | 0 | 6 | 16 | 22 |
| #11 | XZOTIC ESPORTS | 0 | 4 | 16 | 20 |
| #12 | CMF ESPORTS | 0 | 2 | 17 | 19 |
| #13 | THE MYTHICALS | 0 | 7 | 11 | 18 |
| #14 | X GENERATION | 0 | 1 | 16 | 17 |
| #15 | TRUE ESPORTS | 0 | 5 | 11 | 16 |
| #16 | VAVK SILENT ARMY | 0 | 1 | 7 | 8 |
PMGO Season 2 SA Finals: Day 1 Match 5 Standings
Update: 9:03 PM GMT+5
MAX (MAXEBELS) claimed victory in Day 1, Match 5, topping the leaderboard with a massive 20 total points powered by 10 position points and 10 eliminations. Despite missing out on the chicken dinner, A1RG secured the second spot with an impressive 17 total points, fueled by a match-high 13 eliminations. T2K rounded out the top three with 11 points.
| Rank | Team Name | Pos Pts | Elims | Total Pts |
| #1 | MAX | 10 | 10 | 20 |
| #2 | A1RG | 4 | 13 | 17 |
| #3 | T2K | 6 | 5 | 11 |
| #4 | LF | 5 | 5 | 10 |
| #5 | CMF | 1 | 8 | 9 |
| #6 | 313 | 3 | 4 | 7 |
| #7 | 4T | 2 | 4 | 6 |
| #8 | MYTH | 1 | 2 | 3 |
| #9 | HORAA | 0 | 3 | 3 |
| #10 | TGB | 0 | 2 | 2 |
| #11 | XG | 0 | 1 | 1 |
| #12 | XZO | 0 | 1 | 1 |
| #13 | SAVAVK | 0 | 0 | 0 |
| #14 | MRES | 0 | 0 | 0 |
| #15 | HLX | 0 | 0 | 0 |
| #16 | TRUE | 0 | 0 | 0 |
PMGO Season 2 SA Finals: Day 1 Match 4 Standings
Update: 9:11 PM GMT+5:45
4Thrives completely dominated Match 4, securing an outstanding Winner Winner Chicken Dinner with 20 eliminations for a total of 30 points. A1 RG Esports took a strong second place with 17 overall points powered by 12 eliminations, while MR Esports and Maxebels rounded out the top four.
| Rank | Team Name | Pos Pts | Elims | Total Pts |
| #1 | 4Thrives (4T) | 10 | 20 | 30 |
| #2 | A1 RG Esports | 5 | 12 | 17 |
| #3 | MR Esports (MRES) | 6 | 2 | 8 |
| #4 | Maxebels (MAX) | 4 | 3 | 7 |
| #5 | Xzotic Esports (XZO) | 1 | 6 | 7 |
| #6 | Trained to Kill (T2K) | 3 | 3 | 6 |
| #7 | Hidden Leaf Esports (HLX) | 0 | 4 | 4 |
| #8 | HORAA Esports | 0 | 4 | 4 |
| #9 | The Gaming Broskis (TGB) | 0 | 4 | 4 |
| #10 | 313 Esports | 2 | 0 | 2 |
| #11 | VAVK Silent Army (SAVAVK) | 1 | 0 | 1 |
| #12 | XGeneration (XG) | 0 | 1 | 1 |
| #13 | True Esports | 0 | 0 | 0 |
| #14 | LF Esports | 0 | 0 | 0 |
| #15 | CMF Esports | 0 | 0 | 0 |
| #16 | The Mythicals (MYTH) | 0 | 0 | 0 |
PMGO Season 2 SA Finals: Day 1 Match 3 Standings
Update: 8:33 PM GMT+5:45
Trained to Kill secured the Winner Winner Chicken Dinner in Match 3, claiming 10 position points and 6 eliminations for a total of 16 points. 313 Esports put up a strong fight to grab second place with 13 total points, while A1 RG Esports and Maxebels rounded out the top four with 10 points each.
| Rank | Team Name | Pos Pts | Elims | Total Pts |
| #1 | Trained to Kill (T2K) | 10 | 6 | 16 |
| #2 | 313 Esports | 6 | 7 | 13 |
| #3 | A1 RG Esports | 4 | 6 | 10 |
| #4 | Maxebels (MAX) | 3 | 7 | 10 |
| #5 | HORAA Esports | 5 | 3 | 8 |
| #6 | LF Esports | 0 | 7 | 7 |
| #7 | 4Thrives (4T) | 1 | 5 | 6 |
| #8 | CMF Esports | 0 | 6 | 6 |
| #9 | Xzotic Esports (XZO) | 2 | 3 | 5 |
| #10 | XGeneration (XG) | 1 | 3 | 4 |
| #11 | The Gaming Broskis (TGB) | 0 | 3 | 3 |
| #12 | MR Esports (MRES) | 0 | 2 | 2 |
| #13 | VAVK Silent Army (SAVAVK) | 0 | 2 | 2 |
| #14 | True Esports | 0 | 1 | 1 |
| #15 | The Mythicals (MYTH) | 0 | 0 | 0 |
| #16 | Hidden Leaf Esports (HLX) | 0 | 0 | 0 |
PMGO Season 2 SA Finals: Day 1 Match 2 Standings
4Thrives delivered a dominant performance in Match 2, securing the Winner Winner Chicken Dinner with 10 placement points and 9 eliminations for a total of 19 points. The Gaming Broskis followed closely behind in second place with an aggressive 10 eliminations, while The Mythicals took third place with 13 total points.
| Rank | Team Name | Pos Pts | Elims | Total Pts |
| #1 | 4Thrives (4T) | 10 | 9 | 19 |
| #2 | The Gaming Broskis (TGB) | 5 | 10 | 15 |
| #3 | The Mythicals (MYTH) | 6 | 7 | 13 |
| #4 | Trained to Kill (T2K) | 4 | 4 | 8 |
| #5 | LF Esports | 3 | 4 | 7 |
| #6 | XGeneration (XG) | 0 | 7 | 7 |
| #7 | HORAA Esports | 0 | 7 | 7 |
| #8 | Maxebels (MAX) | 1 | 4 | 5 |
| #9 | MR Esports (MRES) | 2 | 2 | 4 |
| #10 | CMF Esports | 1 | 2 | 3 |
| #11 | Xzotic Esports (XZO) | 0 | 2 | 2 |
| #12 | Hidden Leaf Esports (HLX) | 0 | 1 | 1 |
| #13 | VAVK Silent Army (SAVAVK) | 0 | 1 | 1 |
| #14 | A1 RG Esports | 0 | 1 | 1 |
| #15 | True Esports | 0 | 0 | 0 |
| #16 | 313 Esports | 0 | 0 | 0 |
PMGO Season 2 SA Finals: Day 1 Match 1 Standings
| Rank | Team Name | Place Pts | Elims | Total Pts |
| #1 | HORAA Esports | 10 | 10 | 20 |
| #2 | Hidden Leaf Esports (HLX) | 6 | 11 | 17 |
| #3 | True Esports | 5 | 10 | 15 |
| #4 | 4Thrives (4T) | 4 | 7 | 11 |
| #5 | Maxebels (MAX) | 1 | 10 | 11 |
| #6 | A1 RG Esports | 0 | 11 | 11 |
| #7 | MR Esports (MRES) | 3 | 5 | 8 |
| #8 | 313 Esports | 0 | 7 | 7 |
| #9 | The Gaming Broskis (TGB) | 2 | 4 | 6 |
| #10 | Xzotic Esports (XZO) | 1 | 4 | 5 |
| #11 | VAVK Silent Army (SAVAVK) | 0 | 4 | 4 |
| #12 | LF Esports | 0 | 4 | 4 |
| #13 | XGeneration (XG) | 0 | 4 | 4 |
| #14 | The Mythicals (MYTH) | 0 | 2 | 2 |
| #15 | Trained to Kill (T2K) | 0 | 2 | 2 |
| #16 | CMF Esports | 0 | 1 | 1 |
PUBG Mobile PMGO Season 2 South Asia Finals: Complete Team List & Venues
A total of 16 teams are competing live in Kathmandu, Nepal at the Dasharath Stadium Covered Hall:
- Direct Invites: 4Thrives, Horaa Esports
- Nepal / South Asia (PMNC SA): Trained to Kill, Hidden Leaf Esports, The Gaming Broskis
- Pakistan (PMNC PK): 313 Esports, LF Esports, Maxebels, MR Esports, Xzotic Esports, VAVK Silent Army
- Bangladesh (PMNC BD): A1 RG Esports, CMF Esports, The Mythicals, True Esports, XGeneration
